<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.forestlakeassociation.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.forestlakeassociation.org/index.php?action=history&amp;feed=atom&amp;title=Geese_Information</id>
		<title>Geese Information - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.forestlakeassociation.org/index.php?action=history&amp;feed=atom&amp;title=Geese_Information"/>
		<link rel="alternate" type="text/html" href="http://www.forestlakeassociation.org/index.php?title=Geese_Information&amp;action=history"/>
		<updated>2026-05-02T11:02:02Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.2</generator>

	<entry>
		<id>http://www.forestlakeassociation.org/index.php?title=Geese_Information&amp;diff=115&amp;oldid=prev</id>
		<title>WikiSysop at 19:43, 8 October 2008</title>
		<link rel="alternate" type="text/html" href="http://www.forestlakeassociation.org/index.php?title=Geese_Information&amp;diff=115&amp;oldid=prev"/>
				<updated>2008-10-08T19:43:14Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
			&lt;tr valign='top'&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 19:43, 8 October 2008&lt;/td&gt;
			&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Goose Life Facts:&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Goose Life Facts:&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;•	&lt;/del&gt;Life Span of up to 24 years. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;*	&lt;/ins&gt;Life Span of up to 24 years. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;•	&lt;/del&gt;Mating is for life. If a mate is lost, a new mate is often found. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;*	&lt;/ins&gt;Mating is for life. If a mate is lost, a new mate is often found. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;•	&lt;/del&gt;Average nest size 3 to 6 eggs with as many as 12 possible. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;*	&lt;/ins&gt;Average nest size 3 to 6 eggs with as many as 12 possible. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;•	&lt;/del&gt;Molting of adult birds occurs every summer, for up to a 6 week period, rendering all birds flightless &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;*	&lt;/ins&gt;Molting of adult birds occurs every summer, for up to a 6 week period, rendering all birds flightless &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;•	&lt;/del&gt;Nests can be very large, up to 4 feet across, built on land and usually close to water. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;*	&lt;/ins&gt;Nests can be very large, up to 4 feet across, built on land and usually close to water. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;•	&lt;/del&gt;Geese are grazing animals, eating grasses and other succulent plant material. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;*	&lt;/ins&gt;Geese are grazing animals, eating grasses and other succulent plant material. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;•	&lt;/del&gt;An adult goose eats up to 4 lbs of grass daily. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;*	&lt;/ins&gt;An adult goose eats up to 4 lbs of grass daily. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;•	&lt;/del&gt;An adult goose drops 2 lbs of fecal matter daily &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;*	&lt;/ins&gt;An adult goose drops 2 lbs of fecal matter daily &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;o	&lt;/del&gt;goose fecal matter has been linked to the spread of diseases and bacterial infections(CDC). &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;*	&lt;/ins&gt;goose fecal matter has been linked to the spread of diseases and bacterial infections(CDC). &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;•	&lt;/del&gt;Population growth ranges from 10 to 17% annually. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;*	&lt;/ins&gt;Population growth ranges from 10 to 17% annually. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;•	&lt;/del&gt;Geese typically return to the same nesting and birth sites every year. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;*	&lt;/ins&gt;Geese typically return to the same nesting and birth sites every year. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&amp;#160; &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&amp;#160; &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Current goose conflicts in urban and suburban settings are often caused by resident Canada Geese flocks and not migratory birds. During the 1930’s an ambitious effort was undertaken to reintroduce a resident population of geese throughout the Continental United States. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Current goose conflicts in urban and suburban settings are often caused by resident Canada Geese flocks and not migratory birds. During the 1930’s an ambitious effort was undertaken to reintroduce a resident population of geese throughout the Continental United States. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>WikiSysop</name></author>	</entry>

	<entry>
		<id>http://www.forestlakeassociation.org/index.php?title=Geese_Information&amp;diff=114&amp;oldid=prev</id>
		<title>WikiSysop: New page: Canada Geese are regulated by the U.S. Fish and Wildlife Service under the guidelines set forth by the Migratory Bird Treaty Act of 1918 making it unlawful to kill, sell, hunt, disturb nes...</title>
		<link rel="alternate" type="text/html" href="http://www.forestlakeassociation.org/index.php?title=Geese_Information&amp;diff=114&amp;oldid=prev"/>
				<updated>2008-10-08T19:42:25Z</updated>
		
		<summary type="html">&lt;p&gt;New page: Canada Geese are regulated by the U.S. Fish and Wildlife Service under the guidelines set forth by the Migratory Bird Treaty Act of 1918 making it unlawful to kill, sell, hunt, disturb nes...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Canada Geese are regulated by the U.S. Fish and Wildlife Service under the guidelines set forth by the Migratory Bird Treaty Act of 1918 making it unlawful to kill, sell, hunt, disturb nests and eggs, or purchase and possess migratory birds unless permitted by the Secretary of the Interior.&lt;br /&gt;
&lt;br /&gt;
Goose Life Facts:&lt;br /&gt;
•	Life Span of up to 24 years. &lt;br /&gt;
•	Mating is for life. If a mate is lost, a new mate is often found. &lt;br /&gt;
•	Average nest size 3 to 6 eggs with as many as 12 possible. &lt;br /&gt;
•	Molting of adult birds occurs every summer, for up to a 6 week period, rendering all birds flightless &lt;br /&gt;
•	Nests can be very large, up to 4 feet across, built on land and usually close to water. &lt;br /&gt;
•	Geese are grazing animals, eating grasses and other succulent plant material. &lt;br /&gt;
•	An adult goose eats up to 4 lbs of grass daily. &lt;br /&gt;
•	An adult goose drops 2 lbs of fecal matter daily &lt;br /&gt;
o	goose fecal matter has been linked to the spread of diseases and bacterial infections(CDC). &lt;br /&gt;
•	Population growth ranges from 10 to 17% annually. &lt;br /&gt;
•	Geese typically return to the same nesting and birth sites every year. &lt;br /&gt;
 &lt;br /&gt;
Current goose conflicts in urban and suburban settings are often caused by resident Canada Geese flocks and not migratory birds. During the 1930’s an ambitious effort was undertaken to reintroduce a resident population of geese throughout the Continental United States. &lt;br /&gt;
&lt;br /&gt;
Many things have changed since the re-establishment of resident geese, particularly the use and development of our land resources. Creating open spaces with well manicured lawns, often dotted with ponds and lakes, and the lack of predators in these suburban settings creates an environment in which geese can thrive. Extensive food resources, excellent nesting areas, and security from predators are all that is needed to create a population explosion among resident Canada Geese.&lt;br /&gt;
&lt;br /&gt;
Often these Geese feed in adjacent farm land creating a hardship to the land owner.  Hunting access is often limited due to the proximity to human environments.&lt;br /&gt;
&lt;br /&gt;
The U.S. Fish and Wildlife Service estimates the current (2006) national resident goose population at 4.5 million. At an average annual growth rate of 10%, within three years 1.2 million new geese will be added to the current population.&lt;br /&gt;
&lt;br /&gt;
These unnatural conditions work to produce healthier and larger geese capable of laying larger nests and living much longer than their migratory cousins.&lt;/div&gt;</summary>
		<author><name>WikiSysop</name></author>	</entry>

	</feed>